Cost
Justification - Summary| Company Profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| $ | No. of Employees | ||||||||
| % Profit | % | % Overhead | % | ||||||
| Current Profit | $ | ||||||||
| Manufacturing Engineering | |||||||||
| Usage | Heads | Cost/Yr | Total Cost | Savings | |||||
| Click
here for
Details |
Process Planning | $ | $ | $ | |||||
| Time Generation | $ | $ | $ | ||||||
| Machine Shop | $ | ||||||||
| Production Costs | |||||||||
| Heads | Cost/Yr | Total Cost | Savings | ||||||
| Click
here for
Details |
Direct Employees | $ | $ | $ | |||||
| Production Costs | $ | $ | |||||||
| $ | |||||||||
| Bid Cost Estimating | |||||||||
| Usage | Heads | Cost/Yr | Total Cost | Savings | |||||
| Click
here for
Details |
Estimating | $ | $ | $ | |||||
| % Estimate Success Rate | % | ||||||||
| % New Work | % | $ | |||||||
| $ | |||||||||
| Design Costing | |||||||||
| Usage | Heads | Total Cost | Savings | ||||||
| Click
here for
Details |
Designers | $ | $ | ||||||
| Purchasing | |||||||||
| Usage | Heads | Total Cost | Savings | ||||||
| Click
here for
Details |
Buyers | ||||||||
| % Bought Out | % | $ | $ | ||||||
| Overall Cost Savings Per Year | $ | ||||||||
|
|
|||||||||
| To realize these savings at your company, call PS Industry at:1-800-865-7555 | www.psindustry.com | ||||||||